Product Price Quantity Total
× Placeholder ONLINESTARGATE.com $4,930.00 1 $4,930.00
× Placeholder Propickdomains.com $45,000.00 1 $45,000.00
× Placeholder REACHOURCHILDREN.org $1,700.00 1 $1,700.00
× Placeholder Lvrapidtransitsystem.com $8,500.00 1 $8,500.00
× Placeholder SummerfestSF.com $3,400.00 1 $3,400.00
× Placeholder IssueInstitute.org $3,655.00 1 $3,655.00
× Placeholder SHARERIDEPAYLESS.COM $3,697.50 1 $3,697.50
× Placeholder PRECISEBANKINGSERVICES.com $23,500.00 1 $23,500.00

Cart Totals

Subtotal $94,382.50
Sales Tax $8,022.51
Total $102,405.01